Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | CT |
---|---|---|---|---|---|---|---|---|
Crass, Callie | 8 | 17 | 8 | 26 | 65.4 | 22 | 23 | |
Engebretson, Berlyn | 12 | 1 | 0 | 1 | 100.0 | 9 | 1 | |
Headley, Aspen | 12 | 4 | 1 | 14 | 28.6 | 8 | 2 | |
Castle, Presley | 8 | 0 | 0 | 0 | 3 | 3 | ||
Crowser, Nora | 12 | 2 | 1 | 4 | 50.0 | 10 | 2 | |
Wiltse, June | 8 | 11 | 1 | 24 | 45.8 | 10 | 6 | |
Kremkau, Monroe | 12 | 0 | 1 | 0 | 17 | 1 | ||
Hendrix, Merryn | 4 | 0 | 2 | 1 | 0.0 | 3 | 3 | |
Ward, Charlotte | 8 | 8 | 2 | 18 | 44.4 | 13 | 5 | |
seaman, sadie | 8 | 0 | 0 | 0 | 9 | 10 | ||
Doherty, Jenna | 12 | 3 | 0 | 12 | 25.0 | 13 | 2 | |
Williams, Kensington | 8 | 0 | 0 | 0 | 10 | 5 | ||
McKinney, Naya | 8 | 17 | 4 | 40 | 42.5 | 18 | 11 | |
McKinney, Morgan | 8 | 18 | 8 | 31 | 58.1 | 7 | 5 | |
Willis, Megan | 4 | 0 | 0 | 0 | 7 | 1 | ||
Hughes, Taelyn | 8 | 0 | 0 | 0 | 34 | 1 | ||
Shepherd, Olivia | 8 | 11 | 4 | 19 | 57.9 | 6 | 2 | |
Smith, Jenna | 8 | 2 | 1 | 3 | 66.7 | 5 | 3 | |
Waymark, Samantha | 8 | 3 | 0 | 5 | 60.0 | 6 | 2 | |
Monaco, Gianna | 6 | 0 | 0 | 0 | 2 | 2 | ||
Rowley, Aspen | 6 | 1 | 0 | 5 | 20.0 | 3 | 0 | |
Stuart, Edith | 6 | 3 | 1 | 10 | 30.0 | 4 | 0 | |
Bickell, Lucille | 5 | 0 | 0 | 0 | 1 | 1 | ||
Carroll, Brynn | 3 | 0 | 0 | 0 | 5 | 3 | ||
Clement, Isabelle | 6 | 0 | 0 | 2 | 0.0 | 2 | 1 | |
Matule, Ellie | 3 | 0 | 0 | 0 | 0 | 1 | ||
Stafford, Ada | 6 | 0 | 0 | 0 | 0 | 0 | ||
McKay, Jordyn | 6 | 1 | 0 | 1 | 100.0 | 3 | 0 | |
Booher, Claira | 3 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
Hughes, Taelyn | 8 | 71 | 141 | 70 | 0.496 | ||
Monaco, Gianna | 6 | 70 | 135 | 65 | 0.481 |
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
CT | Caused Turnovers | Number of caused turnovers |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |